REBAR PRICE LIST
. . .
Structural Grade Steel Rebar | |||||||
Minimum Yield Stress | Minimum Tensile Stress | ||||||
230 MPa ▪ 23 kg/mm2 ▪ 33,359 psi | 390 MPa ▪ 40 kg/mm2 ▪ 56,565 psi |
Size (mm) | Wt (kg) | Price per Length (₱/m) | Price per Weight (₱/kg) | ||||
---|---|---|---|---|---|---|---|
6.0m | 7.5m | 9.0m | 10.5m | 12.0m | |||
8 | 0.394 | 47.28 | 59.10 | 70.92 | 82.74 | 94.56 | 20.00 |
10 | 0.616 | 73.92 | 92.40 | 110.88 | 129.36 | 147.84 | 20.00 |
12 | 0.888 | 106.56 | 133.20 | 159.84 | 186.48 | 213.12 | 20.00 |
16 | 1.578 | 189.36 | 236.70 | 284.04 | 331.38 | 378.72 | 20.00 |
20 | 2.466 | 295.92 | 369.90 | 443.88 | 517.86 | 591.84 | 20.00 |
25 | 3.853 | 462.36 | 577.95 | 693.54 | 809.13 | 924.72 | 20.00 |
28 | 4.834 | 580.08 | 725.10 | 870.12 | 1015.14 | 1160.16 | 20.00 |
32 | 6.313 | 757.56 | 946.95 | 1136.34 | 1325.73 | 1515.12 | 20.00 |
36 | 7.990 | 958.80 | 1198.50 | 1438.20 | 1677.90 | 1917.60 | 20.00 |
. . .
Intermediate Grade Steel Rebar | |||||||
Minimum Yield Stress | Minimum Tensile Stress | ||||||
280 MPa ▪ 29 kg/mm2 ▪ 40,611 psi | 480 MPa ▪ 49 kg/mm2 ▪ 69,618 psi |
Size (mm) | Wt (kg) | Price per Length (₱/m) | Price per Weight (₱/kg) | ||||
---|---|---|---|---|---|---|---|
6.0m | 7.5m | 9.0m | 10.5m | 12.0m | |||
10 | 0.616 | 81.31 | 101.64 | 121.97 | 142.30 | 162.62 | 22.00 |
12 | 0.888 | 117.22 | 146.52 | 175.82 | 205.13 | 234.43 | 22.00 |
16 | 1.578 | 206.40 | 258.00 | 309.60 | 361.20 | 412.80 | 21.80 |
20 | 2.466 | 322.55 | 403.19 | 483.83 | 564.47 | 645.11 | 21.80 |
25 | 3.853 | 503.97 | 629.97 | 755.96 | 881.95 | 1007.94 | 21.80 |
28 | 4.834 | 632.29 | 790.36 | 948.43 | 1106.50 | 1263.57 | 21.80 |
32 | 6.313 | 833.32 | 1041.65 | 1249.97 | 1458.30 | 1666.63 | 22.00 |
36 | 7.990 | 1054.68 | 1318.35 | 1582.02 | 1845.69 | 22109.36 | 22.00 |
. . .
High Tensile Grade Steel Rebar | |||||||
Minimum Yield Stress | Minimum Tensile Stress | ||||||
420 MPa ▪ 43 kg/mm2 ▪ 60,916 psi | 620 MPa ▪ 63 kg/mm2 ▪ 89,923 psi [Class 1] 550 MPa ▪ 56 kg/mm2 ▪ 79,771 psi [Class 2] |
Size (mm) | Wt (kg) | Price per Length (₱/m) | Price per Weight (₱/kg) | ||||
---|---|---|---|---|---|---|---|
6.0m | 7.5m | 9.0m | 10.5m | 12.0m | |||
10 | 0.616 | 83.90 | 104.87 | 125.85 | 146.82 | 167.80 | 22.70 |
12 | 0.888 | 120.95 | 151.18 | 181.42 | 211.65 | 241.89 | 22.70 |
16 | 1.578 | 213.03 | 266.29 | 319.55 | 372.80 | 426.06 | 22.50 |
20 | 2.466 | 332.91 | 416.14 | 499.37 | 582.59 | 665.82 | 22.50 |
25 | 3.853 | 520.16 | 650.19 | 780.23 | 910.27 | 1040.31 | 22.50 |
28 | 4.834 | 652.59 | 815.74 | 978.89 | 1142.03 | 1305.18 | 22.50 |
32 | 6.313 | 859.83 | 1074.79 | 1289.75 | 1504.70 | 1719.66 | 22.70 |
36 | 7.990 | 1088.24 | 1360.30 | 1632.36 | 1904.43 | 2176.48 | 22.70 |
40 | 9.865 | 1373.21 | 1717.51 | 2059.81 | 2403.11 | 2746.42 | 23.20 |
50 | 15.413 | 2191.73 | 2739.66 | 3287.59 | 3835.53 | 4383.46 | 23.70 |